Q College ChatterHigh Competition
Q College is providing a prize pot of $2500 for this competition running from Mar25th - May 3rd. Secondary Schools in Victoria (SD61), Sooke (SD62), Saanich (SD63) and Gulf Islands (SD64) are invited to participate.
Prizes
- $1250 cash prize
- $750 cash prize
- $500 cash prize
Current Standings:
| Rank | School Name | Avg Points Per Student | Funds Raised |
|---|---|---|---|
| 1 | St. Andrew's Regional High | 1822.41 | $121.63 |
| 2 | Claremont Secondary | 1114.05 | $191.33 |
| 3 | Parkland Secondary | 1071.43 | $86.86 |
| 4 | Edward Milne Community School | 702.28 | $80.28 |
| 5 | Mount Douglas Secondary | 624.53 | $85.59 |
| 6 | Spectrum Community | 346.57 | $60.82 |
| 7 | Regent Christian Online Academy | 330.83 | $16.00 |
| 8 | Oak Bay Secondary | 126.38 | $15.38 |
| 9 | Esquimalt High | 98.3 | $15.01 |
| 10 | Lambrick Park Secondary | 92.01 | $8.61 |
Competing School Districts
- SD 61 Victoria
- SD 62 Sooke
- SD 63 Saanich
- SD 64 Gulf Islands
Competition Date
Competition ended on May 03, 2013
